Usage Statistics for www.popperswelt.de

Summary Period: May 2009
Generated 01-Jun-2009 01:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 40
Total Files 9
Total Pages 27
Total Visits 17
Total KBytes 10
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 5
Hits per Day 1 8
Files per Day 0 2
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 9
Code 206 - Partial Content 1
Code 302 - Found 13
Code 403 - Forbidden 17

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1 2.50% 0 0.00% 1 3.70% 1 5.88% 1 6.25% 0 2.66%
2 2 5.00% 0 0.00% 1 3.70% 1 5.88% 1 6.25% 1 5.46%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.21%
5 2 5.00% 0 0.00% 2 7.41% 2 11.76% 2 12.50% 1 5.20%
6 2 5.00% 0 0.00% 2 7.41% 2 11.76% 2 12.50% 1 5.31%
7 5 12.50% 1 11.11% 3 11.11% 1 5.88% 1 6.25% 1 12.21%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.43%
10 8 20.00% 2 22.22% 4 14.81% 2 11.76% 2 12.50% 2 20.25%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.21%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.21%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.21%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 2.50% 0 0.00% 1 3.70% 1 5.88% 1 6.25% 0 2.66%
30 1 2.50% 0 0.00% 1 3.70% 1 5.88% 1 6.25% 0 2.54%
31 3 7.50% 1 11.11% 2 7.41% 1 5.88% 1 6.25% 1 7.43%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 2.50% 0 0 0.00% 0 1 3.70% 0 0 2.54%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 10.00% 0 1 11.11% 0 3 11.11% 0 1 9.87%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 10.00% 0 0 0.00% 0 3 11.11% 0 1 10.77%
13 0 2 5.00% 0 0 0.00% 0 2 7.41% 0 1 5.20%
14 0 3 7.50% 0 1 11.11% 0 2 7.41% 0 1 7.43%
15 0 3 7.50% 0 1 11.11% 0 2 7.41% 0 1 7.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 12.50% 0 1 11.11% 0 3 11.11% 0 1 12.21%
19 0 3 7.50% 0 1 11.11% 0 2 7.41% 0 1 7.43%
20 0 4 10.00% 0 1 11.11% 0 3 11.11% 0 1 9.87%
21 0 6 15.00% 0 2 22.22% 0 4 14.81% 0 2 14.42%
22 0 5 12.50% 0 1 11.11% 0 2 7.41% 0 1 13.04%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 22.50% 2 17.78% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 22.50% 2 17.78% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 22.50% 6 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 22.50% 2 100.00% /404.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 6 15.00% 2 22.22% 2 14.42% 2 11.76% llf531225.crawl.yahoo.net
2 5 12.50% 1 11.11% 1 12.21% 1 5.88% dslb-092-076-098-019.pools.arcor-ip.net
3 5 12.50% 1 11.11% 1 13.04% 1 5.88% ip-90-186-2-10.web.vodafone.de
4 3 7.50% 1 11.11% 1 7.43% 1 5.88% de-crawler2.suchen.de
5 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf520041.crawl.yahoo.net
6 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf531304.crawl.yahoo.net
7 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf531314.crawl.yahoo.net
8 3 7.50% 1 11.11% 1 7.43% 1 5.88% pd9e94b2e.dip.t-dialin.net
9 2 5.00% 0 0.00% 1 5.46% 1 5.88% 195.127.173.171
10 1 2.50% 0 0.00% 0 2.66% 1 5.88% 193.134.254.26
11 1 2.50% 0 0.00% 0 2.66% 1 5.88% 62.154.199.74
12 1 2.50% 0 0.00% 0 2.66% 1 5.88% 85-92-222-254.bis-internet.co.uk
13 1 2.50% 0 0.00% 0 2.54% 1 5.88% ec2-75-101-171-221.compute-1.amazonaws.com
14 1 2.50% 0 0.00% 0 2.66% 1 5.88% p549edd74.dip.t-dialin.net
15 1 2.50% 0 0.00% 0 2.66% 1 5.88% p549f7687.dip.t-dialin.net
16 1 2.50% 0 0.00% 0 2.54% 1 5.88% win2003-log6wam.dindersi.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 15.00% 2 22.22% 2 14.42% 2 11.76% llf531225.crawl.yahoo.net
2 5 12.50% 1 11.11% 1 13.04% 1 5.88% ip-90-186-2-10.web.vodafone.de
3 5 12.50% 1 11.11% 1 12.21% 1 5.88% dslb-092-076-098-019.pools.arcor-ip.net
4 3 7.50% 1 11.11% 1 7.43% 1 5.88% de-crawler2.suchen.de
5 3 7.50% 1 11.11% 1 7.43% 1 5.88% pd9e94b2e.dip.t-dialin.net
6 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf520041.crawl.yahoo.net
7 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf531304.crawl.yahoo.net
8 3 7.50% 1 11.11% 1 7.21% 1 5.88% llf531314.crawl.yahoo.net
9 2 5.00% 0 0.00% 1 5.46% 1 5.88% 195.127.173.171
10 1 2.50% 0 0.00% 0 2.66% 1 5.88% 193.134.254.26

Top 3 of 3 Total Referrers
# Hits Referrer
1 36 90.00% - (Direct Request)
2 2 5.00% http://teufelslochschradde.pcom.de/links.html
3 2 5.00% http://www.teufelslochschradde.pcom.de/links.html

Top 14 of 14 Total User Agents
# Hits User Agent
1 10 25.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 5 12.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
3 5 12.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gec
4 5 12.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 3 7.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 3 7.50% gonzo1[P] +http://www.suchen.de/faq.html
7 2 5.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
8 1 2.50% Mozilla/4.0
9 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; W-XP;
12 1 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 1 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
14 1 2.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for May 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 25 62.50% 7 77.78% 6 61.01% Network
2 8 20.00% 2 22.22% 2 20.48% Germany
3 4 10.00% 0 0.00% 1 10.77% Unresolved/Unknown
4 2 5.00% 0 0.00% 1 5.09% US Commercial
5 1 2.50% 0 0.00% 0 2.66% United Kingdom


Generated by Webalizer Version 2.01