Usage Statistics for www.popperswelt.de

Summary Period: July 2009
Generated 01-Aug-2009 01:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 55
Total Files 11
Total Pages 36
Total Visits 25
Total KBytes 15
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 6
Hits per Day 1 6
Files per Day 0 2
Pages per Day 1 4
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 11
Code 302 - Found 19
Code 403 - Forbidden 25

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1 1.82% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 0 1.91%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 10.91% 2 18.18% 4 11.11% 1 4.00% 1 5.88% 2 10.69%
4 3 5.45% 1 9.09% 2 5.56% 1 4.00% 1 5.88% 1 5.18%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 10.91% 2 18.18% 4 11.11% 2 8.00% 2 11.76% 2 10.69%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.82% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 0 1.91%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 7.27% 1 9.09% 3 8.33% 2 8.00% 2 11.76% 1 7.01%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.82% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 0 1.91%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 7.27% 1 9.09% 3 8.33% 2 8.00% 2 11.76% 1 7.25%
16 3 5.45% 0 0.00% 2 5.56% 2 8.00% 2 11.76% 1 5.75%
17 2 3.64% 0 0.00% 1 2.78% 1 4.00% 2 11.76% 1 3.92%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 10.91% 1 9.09% 4 11.11% 3 12.00% 3 17.65% 2 10.85%
20 1 1.82% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 1.93%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.82% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 0 1.91%
23 5 9.09% 1 9.09% 3 8.33% 2 8.00% 2 11.76% 1 9.19%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.64% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 1 3.76%
26 4 7.27% 1 9.09% 2 5.56% 1 4.00% 2 11.76% 1 7.12%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 5.45% 1 9.09% 2 5.56% 2 8.00% 2 11.76% 1 5.18%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.64% 0 0.00% 1 2.78% 1 4.00% 1 5.88% 1 3.84%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 10.91% 0 2 18.18% 0 4 11.11% 0 2 10.69%
2 0 3 5.45% 0 1 9.09% 0 2 5.56% 0 1 5.34%
3 0 2 3.64% 0 0 0.00% 0 2 5.56% 0 1 3.82%
4 0 8 14.55% 0 2 18.18% 0 5 13.89% 0 2 14.21%
5 0 4 7.27% 0 1 9.09% 0 3 8.33% 0 1 7.17%
6 0 7 12.73% 0 0 0.00% 0 2 5.56% 0 2 13.49%
7 0 3 5.45% 0 1 9.09% 0 2 5.56% 0 1 5.18%
8 0 4 7.27% 0 0 0.00% 0 2 5.56% 0 1 7.77%
9 0 3 5.45% 0 1 9.09% 0 2 5.56% 0 1 5.34%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 1.83%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 5.45% 0 0 0.00% 0 3 8.33% 0 1 5.64%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 10.91% 0 2 18.18% 0 4 11.11% 0 2 10.36%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 5.45% 0 1 9.09% 0 2 5.56% 0 1 5.34%
20 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 1.91%
21 0 1 1.82% 0 0 0.00% 0 1 2.78% 0 0 1.91%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 20.00% 2 15.61% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 20.00% 2 15.61% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 20.00% 10 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 20.00% 1 100.00% /404.html

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 15 27.27% 5 45.45% 4 26.71% 4 16.00% cluster-ck-01.apnoti.com
2 6 10.91% 0 0.00% 2 11.40% 2 8.00% crawl-6c.cuil.com
3 6 10.91% 0 0.00% 2 11.53% 3 12.00% www.whois.sc
4 4 7.27% 0 0.00% 1 7.63% 4 16.00% s2.bramptonmoose.com
5 3 5.45% 1 9.09% 1 5.34% 1 4.00% de-crawler2.suchen.de
6 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf520048.crawl.yahoo.net
7 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531130.crawl.yahoo.net
8 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531265.crawl.yahoo.net
9 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531332.crawl.yahoo.net
10 2 3.64% 1 9.09% 0 3.35% 1 4.00% spider27.picsearch.com
11 1 1.82% 0 0.00% 0 1.91% 1 4.00% 193.134.254.26
12 1 1.82% 0 0.00% 0 1.91% 1 4.00% dslb-088-066-140-244.pools.arcor-ip.net
13 1 1.82% 0 0.00% 0 1.83% 1 4.00% ec2-75-101-248-108.compute-1.amazonaws.com
14 1 1.82% 0 0.00% 0 1.91% 1 4.00% p549f7974.dip.t-dialin.net
15 1 1.82% 0 0.00% 0 1.83% 1 4.00% spider26.picsearch.com
16 1 1.82% 0 0.00% 0 1.91% 1 4.00% unassigned-172.164.14.72.net.blink.ca
17 1 1.82% 0 0.00% 0 2.02% 0 0.00% unassigned-182.164.14.72.net.blink.ca

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 27.27% 5 45.45% 4 26.71% 4 16.00% cluster-ck-01.apnoti.com
2 6 10.91% 0 0.00% 2 11.53% 3 12.00% www.whois.sc
3 6 10.91% 0 0.00% 2 11.40% 2 8.00% crawl-6c.cuil.com
4 4 7.27% 0 0.00% 1 7.63% 4 16.00% s2.bramptonmoose.com
5 3 5.45% 1 9.09% 1 5.34% 1 4.00% de-crawler2.suchen.de
6 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf520048.crawl.yahoo.net
7 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531130.crawl.yahoo.net
8 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531265.crawl.yahoo.net
9 3 5.45% 1 9.09% 1 5.18% 1 4.00% llf531332.crawl.yahoo.net
10 2 3.64% 1 9.09% 0 3.35% 1 4.00% spider27.picsearch.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 29 52.73% - (Direct Request)
2 15 27.27% http://smart.apnoti.com
3 3 5.45% http://whois.domaintools.com/popperswelt.de
4 3 5.45% http://www.whois.sc/
5 2 3.64% http://teufelslochschradde.pcom.de/links.html
6 2 3.64% http://www.teufelslochschradde.pcom.de/links.html
7 1 1.82% www.seventwentyfour.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 15 27.27% smart.apnoti.com Robot/v1.34 (http://smart.apnoti.com/index/a
2 8 14.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 6 10.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 6 10.91% SurveyBot/2.3 (Whois Source)
5 4 7.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 3 5.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 3 5.45% gonzo1[P] +http://www.suchen.de/faq.html
8 3 5.45% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 2 3.64% LinkWalker/2.0
10 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; W-XP;
12 1 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; http://www
13 1 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 1 1.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for July 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 29 52.73% 6 54.55% 8 52.75% US Commercial
2 14 25.45% 4 36.36% 4 24.54% Network
3 6 10.91% 0 0.00% 2 11.53% Seychelles
4 3 5.45% 1 9.09% 1 5.34% Germany
5 2 3.64% 0 0.00% 1 3.92% Canada
6 1 1.82% 0 0.00% 0 1.91% Unresolved/Unknown


Generated by Webalizer Version 2.01